Description
PQS Code | E003/050 |
Vaccine Storage Capacity | 99 Ltr |
Quality Standard | ISO 9001:2008 |
Dimensions | 79.5 x 75 x 182 cm (LxDxH) |
Minimal Thermal Shock | Godrej Medical Refrigerator Minimises Thermal Shock During Usage, As Compared To The Conventional Re |
Weight | 125 Kg |
Voltage And Frequency | 2 x 250 Wp, 24V Solar Panels |
EP Patent No. | 2454539 (All These Patents Are Under Licensed From SureChill) |
With The Unique Sure Chill Technology That Guarantees No Risk Of Freezing The Stored Blood Bags Thanks To Its Precision Cooling, And A Long Hold Over Time Of 10+ Days, This Solar Power Enabled Vaccine Refrigerator Requires Only 2.5 Hours Of Power Per Day To Operate. It Has A Digital Temperature Display As Well As Internal Temperature Control For Better Energy Management
Reviews
There are no reviews yet.