Description
Dimensions | 79.6 x 80.6 x 182.0 cm (LxDxH) |
Minimal Thermal Shock | Minimal Thermal Shockgodrej Medical Refrigerator Minimises Thermal Shock During Usage, As Compared T |
Voltage And Frequency | 220-240V 50/60 Hz |
Indian Patent no. | 313736(Refrigeration Apparatus) |
Product Uses | Used To Store A Variety Of Samples Of Biological Origin Such As Blood, Derivatives Of Blood, Biolog |
Type | Vaccine Storage Refrigerators |
Capacity | 287 L |
PQS Code | E003/083 |
Weight | 140 Kg |
Operating Temperature Range | 2 DegreeC To 8 DegreeC |
Gvr 225 AcWith The Unique Sure Chill Technology That Guarantees Optimal Cooling Of Vaccines Between 2 To 8 Degrees With No Risk Of Freezing And A Hold Over Time Of 3+ Days, This Vaccine Refrigerator Requires Only 2.5 Hours Of Power Per Day To Operate. It Has A Provision Of External Temperature Display As Well As In-built Intelligent Temperature Control For Better Energy Management
Reviews
There are no reviews yet.