Description
Type | Biphasic truncated exponential |
Category Type | Defibrilator |
Operation Mode | Automatic |
Accuracy | 99% |
Display Screen | 7″Color TFT |
Frequency | 50Hz |
Voltage | 220V |
Weight | 6 Kg |
Color | White |
Material | PVC |
Is It LCD Display | LCD Display |
Is It Water Resistance | Water Resistance |
Features | User Adjustable High & Low Limit , Audible And Visual Alarming |
Product Uses | To Physically Watch Any Vital Sign Such As Ecg, Pulse Oximetry, Noninvasive Blood Pressure, And Capn |
Alarm | 24 hrs Graphical And Tabular Trend of ECG, SPO2 , NIBP ETCO2 |
we are leading supplier of India dealing with PAN India for better priceplease contact once
Reviews
There are no reviews yet.